<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>ataxia telangiectasia mutated gene Archives | Best Neurologist in Indore- Dr Navin Tiwari - Asian Neuro Centre</title>
	<atom:link href="https://www.asianneurocentre.com/tag/ataxia-telangiectasia-mutated-gene/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.asianneurocentre.com/tag/ataxia-telangiectasia-mutated-gene/</link>
	<description>Dr Navin Tiwari Official Website</description>
	<lastBuildDate>Wed, 29 Nov 2023 11:49:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
<site xmlns="com-wordpress:feed-additions:1">224387578</site>	<item>
		<title>What is Ataxia Telangiectasia?, Symptoms, Causes, Treatment &#038; More</title>
		<link>https://www.asianneurocentre.com/what-is-ataxia-telangiectasia-symptoms-causes-treatment-more/</link>
					<comments>https://www.asianneurocentre.com/what-is-ataxia-telangiectasia-symptoms-causes-treatment-more/#respond</comments>
		
		<dc:creator><![CDATA[Dr Navin Tiwari]]></dc:creator>
		<pubDate>Wed, 29 Nov 2023 11:48:25 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[movement disorder]]></category>
		<category><![CDATA[+ataxia telangiectasia]]></category>
		<category><![CDATA[afp ataxia telangiectasia]]></category>
		<category><![CDATA[are there cases of ataxia telangiectasia that go unnoticed]]></category>
		<category><![CDATA[at ataxia telangiectasia]]></category>
		<category><![CDATA[ataxia telangiectasia]]></category>
		<category><![CDATA[ataxia telangiectasia (at)]]></category>
		<category><![CDATA[ataxia telangiectasia adults]]></category>
		<category><![CDATA[ataxia telangiectasia afp]]></category>
		<category><![CDATA[ataxia telangiectasia age of onset]]></category>
		<category><![CDATA[ataxia telangiectasia and rad3-related]]></category>
		<category><![CDATA[ataxia telangiectasia atm]]></category>
		<category><![CDATA[ataxia telangiectasia atm gene]]></category>
		<category><![CDATA[ataxia telangiectasia autosomal recessive]]></category>
		<category><![CDATA[ataxia telangiectasia b cell t cell]]></category>
		<category><![CDATA[ataxia telangiectasia breast cancer]]></category>
		<category><![CDATA[ataxia telangiectasia cancer]]></category>
		<category><![CDATA[ataxia telangiectasia cause]]></category>
		<category><![CDATA[ataxia telangiectasia causes]]></category>
		<category><![CDATA[ataxia telangiectasia cell signaling]]></category>
		<category><![CDATA[ataxia telangiectasia cell signaling pathway]]></category>
		<category><![CDATA[ataxia telangiectasia chromosome]]></category>
		<category><![CDATA[ataxia telangiectasia clinic]]></category>
		<category><![CDATA[ataxia telangiectasia defect in t cells]]></category>
		<category><![CDATA[ataxia telangiectasia definition]]></category>
		<category><![CDATA[ataxia telangiectasia diagnosis]]></category>
		<category><![CDATA[ataxia telangiectasia disease]]></category>
		<category><![CDATA[ataxia telangiectasia disorder]]></category>
		<category><![CDATA[ataxia telangiectasia dna repair defect]]></category>
		<category><![CDATA[ataxia telangiectasia gene]]></category>
		<category><![CDATA[ataxia telangiectasia gene radiation]]></category>
		<category><![CDATA[ataxia telangiectasia gene reviews]]></category>
		<category><![CDATA[ataxia telangiectasia genereviews]]></category>
		<category><![CDATA[ataxia telangiectasia genesis]]></category>
		<category><![CDATA[ataxia telangiectasia genetics]]></category>
		<category><![CDATA[ataxia telangiectasia having sex]]></category>
		<category><![CDATA[ataxia telangiectasia hereditary]]></category>
		<category><![CDATA[ataxia telangiectasia iga deficiency]]></category>
		<category><![CDATA[ataxia telangiectasia iga deficiency blood transfusion anaphylaxis]]></category>
		<category><![CDATA[ataxia telangiectasia immunodeficiency]]></category>
		<category><![CDATA[ataxia telangiectasia in adults]]></category>
		<category><![CDATA[ataxia telangiectasia inheritance]]></category>
		<category><![CDATA[ataxia telangiectasia ir]]></category>
		<category><![CDATA[ataxia telangiectasia life expectancy]]></category>
		<category><![CDATA[ataxia telangiectasia magyarul]]></category>
		<category><![CDATA[ataxia telangiectasia market]]></category>
		<category><![CDATA[ataxia telangiectasia mechanism]]></category>
		<category><![CDATA[ataxia telangiectasia med bulelt]]></category>
		<category><![CDATA[ataxia telangiectasia medbullets]]></category>
		<category><![CDATA[Ataxia telangiectasia mutated]]></category>
		<category><![CDATA[ataxia telangiectasia mutated (atm)]]></category>
		<category><![CDATA[ataxia telangiectasia mutated (atm) gene]]></category>
		<category><![CDATA[ataxia telangiectasia mutated a-t]]></category>
		<category><![CDATA[ataxia telangiectasia mutated gene]]></category>
		<category><![CDATA[ataxia telangiectasia mutated protein]]></category>
		<category><![CDATA[ataxia telangiectasia mutation]]></category>
		<category><![CDATA[ataxia telangiectasia pathophysiology]]></category>
		<category><![CDATA[ataxia telangiectasia pedigree]]></category>
		<category><![CDATA[ataxia telangiectasia poem]]></category>
		<category><![CDATA[ataxia telangiectasia ppt]]></category>
		<category><![CDATA[ataxia telangiectasia prevalence]]></category>
		<category><![CDATA[ataxia telangiectasia prognosis]]></category>
		<category><![CDATA[ataxia telangiectasia pronunciation]]></category>
		<category><![CDATA[ataxia telangiectasia radiation sensitivity]]></category>
		<category><![CDATA[ataxia telangiectasia radiology]]></category>
		<category><![CDATA[ataxia telangiectasia specialts]]></category>
		<category><![CDATA[ataxia telangiectasia speech therapy]]></category>
		<category><![CDATA[ataxia telangiectasia symptom cause]]></category>
		<category><![CDATA[ataxia telangiectasia symptoms]]></category>
		<category><![CDATA[ataxia telangiectasia symptoms children]]></category>
		<category><![CDATA[ataxia telangiectasia syndrome]]></category>
		<category><![CDATA[ataxia telangiectasia treatment]]></category>
		<category><![CDATA[ataxia telangiectasia usmle]]></category>
		<category><![CDATA[ataxia telangiectasia vs friedreich's ataxia]]></category>
		<category><![CDATA[ataxia telangiectasia; dna repair defect]]></category>
		<category><![CDATA[ataxia telangiectasia.]]></category>
		<category><![CDATA[ataxia-telangiectasia chromosome]]></category>
		<category><![CDATA[ataxia-telangiectasia diagnosis]]></category>
		<category><![CDATA[ataxia-telangiectasia inheritance]]></category>
		<category><![CDATA[ataxia-telangiectasia symptoms]]></category>
		<category><![CDATA[atm (ataxia telangiectasia mutated)]]></category>
		<category><![CDATA[atm ataxia telangiectasia]]></category>
		<category><![CDATA[atm ataxia telangiectasia mutated]]></category>
		<category><![CDATA[cause and core symptoms of ataxia telangiectasia]]></category>
		<category><![CDATA[causes of ataxia telangiectasia]]></category>
		<category><![CDATA[chromosome affected by ataxia telangiectasia]]></category>
		<category><![CDATA[define ataxia telangiectasia]]></category>
		<category><![CDATA[friedreich ataxia vs ataxia telangiectasia]]></category>
		<category><![CDATA[genereviews ataxia telangiectasia]]></category>
		<category><![CDATA[hereditary ataxia telangiectasia]]></category>
		<category><![CDATA[how is ataxia telangiectasia inherited]]></category>
		<category><![CDATA[is ataxia telangiectasia fatal]]></category>
		<category><![CDATA[late onset ataxia telangiectasia]]></category>
		<category><![CDATA[lethbridge ataxia telangiectasia alex cure]]></category>
		<category><![CDATA[life expectancy ataxia telangiectasia]]></category>
		<category><![CDATA[oldest person with ataxia telangiectasia]]></category>
		<category><![CDATA[radiology ataxia telangiectasia]]></category>
		<category><![CDATA[rh negative blood and ataxia telangiectasia]]></category>
		<category><![CDATA[Symptoms of Ataxia Telangiectasia]]></category>
		<category><![CDATA[treatment for ataxia telangiectasia]]></category>
		<category><![CDATA[What are the 3 types of ataxia?]]></category>
		<category><![CDATA[what causes ataxia telangiectasia]]></category>
		<category><![CDATA[what chromosome is ataxia telangiectasia found on]]></category>
		<category><![CDATA[what icd-10-cm code is reported for ataxia telangiectasia?]]></category>
		<category><![CDATA[what is ataxia telangiectasia]]></category>
		<category><![CDATA[what is ataxia telangiectasia symptoms]]></category>
		<category><![CDATA[What is the cause of ataxia-telangiectasia?]]></category>
		<category><![CDATA[What is the cause of ataxia?]]></category>
		<category><![CDATA[What is the cause of Louis-Bar syndrome?]]></category>
		<guid isPermaLink="false">https://www.asianneurocentre.com/?p=2216</guid>

					<description><![CDATA[<p>What is Ataxia Telangiectasia?                     Ataxia Telangiectasia (A-T) is a rare genetic disorder that mainly affects children. It impacts the nervous system, causing problems with coordination<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.asianneurocentre.com/what-is-ataxia-telangiectasia-symptoms-causes-treatment-more/">What is Ataxia Telangiectasia?, Symptoms, Causes, Treatment &amp; More</a> appeared first on <a href="https://www.asianneurocentre.com">Best Neurologist in Indore- Dr Navin Tiwari - Asian Neuro Centre</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<h1 class="wp-block-heading"><strong><mark style="background-color:rgba(0, 0, 0, 0)" class="has-inline-color has-vivid-purple-color">What is Ataxia Telangiectasia?</mark></strong>                    </h1>



<p class="has-medium-font-size">Ataxia Telangiectasia (A-T) is a rare genetic disorder that mainly affects children. It impacts the nervous system, causing problems with coordination and balance, known as ataxia.</p>



<p class="has-medium-font-size">Diagnosing A-T involves observing these symptoms, conducting genetic tests, and assessing immune system function. Early detection is crucial for managing symptoms and providing appropriate care.</p>



<p class="has-medium-font-size">Some therapies can help enhance the quality of life for individuals with Ataxia Telangiectasia.</p>



<figure class="wp-block-image size-large"><img decoding="async" fetchpriority="high" width="1024" height="1024" src="https://www.asianneurocentre.com/wp-content/uploads/2023/11/What-is-Ataxia-Telangiectasia-Symptoms-Causes-Treatment-1024x1024.x28543.jpeg" alt="What is Ataxia Telangiectasia?, Symptoms, Causes, Treatment " class="wp-image-2217" srcset="https://www.asianneurocentre.com/wp-content/uploads/2023/11/What-is-Ataxia-Telangiectasia-Symptoms-Causes-Treatment-1024x1024.jpeg 1024w, https://www.asianneurocentre.com/wp-content/uploads/2023/11/What-is-Ataxia-Telangiectasia-Symptoms-Causes-Treatment-300x300.jpeg 300w, https://www.asianneurocentre.com/wp-content/uploads/2023/11/What-is-Ataxia-Telangiectasia-Symptoms-Causes-Treatment-150x150.jpeg 150w, https://www.asianneurocentre.com/wp-content/uploads/2023/11/What-is-Ataxia-Telangiectasia-Symptoms-Causes-Treatment-768x768.jpeg 768w, https://www.asianneurocentre.com/wp-content/uploads/2023/11/What-is-Ataxia-Telangiectasia-Symptoms-Causes-Treatment-146x146.jpeg 146w, https://www.asianneurocentre.com/wp-content/uploads/2023/11/What-is-Ataxia-Telangiectasia-Symptoms-Causes-Treatment-50x50.jpeg 50w, https://www.asianneurocentre.com/wp-content/uploads/2023/11/What-is-Ataxia-Telangiectasia-Symptoms-Causes-Treatment-75x75.jpeg 75w, https://www.asianneurocentre.com/wp-content/uploads/2023/11/What-is-Ataxia-Telangiectasia-Symptoms-Causes-Treatment-85x85.jpeg 85w, https://www.asianneurocentre.com/wp-content/uploads/2023/11/What-is-Ataxia-Telangiectasia-Symptoms-Causes-Treatment-80x80.jpeg 80w, https://www.asianneurocentre.com/wp-content/uploads/2023/11/What-is-Ataxia-Telangiectasia-Symptoms-Causes-Treatment.jpeg 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /></figure>



<h2 class="wp-block-heading"><strong><mark style="background-color:rgba(0, 0, 0, 0)" class="has-inline-color has-vivid-green-cyan-color">Symptoms of Ataxia Telangiectasia</mark></strong></h2>



<ul class="has-medium-font-size">
<li>Individuals with A-T often experience difficulty with balance and coordination, leading to irregular movements.</li>



<li>Children may show delayed development of motor skills, such as walking.</li>



<li>Telangiectasia, tiny red spider-like veins, may appear on the skin or whites of the eyes.</li>



<li>Speech and eye movements can also be affected.</li>



<li>&nbsp;Other symptoms may include slowed growth, sensitivity to radiation, and an increased risk of certain cancers.</li>
</ul>



<h2 class="wp-block-heading"><strong><mark style="background-color:rgba(0, 0, 0, 0)" class="has-inline-color has-vivid-green-cyan-color">Causes of Ataxia Telangiectasia</mark></strong></h2>



<ul>
<li class="has-medium-font-size">Ataxia telangiectasia (AT) is a rare genetic disorder primarily caused by mutations in the ATM (ataxia telangiectasia mutated) gene.</li>



<li class="has-medium-font-size">AT primarily affects the nervous system, causing progressive degeneration of the cerebellum and other brain regions.</li>



<li class="has-medium-font-size">Visible blood vessel dilation (telangiectasia) occurs, particularly in the eyes and skin.</li>



<li class="has-medium-font-size">&nbsp;AT patients experience immune system deficiencies, leading to increased susceptibility to infections.</li>
</ul>



<h2 class="wp-block-heading"><strong><mark style="background-color:rgba(0, 0, 0, 0)" class="has-inline-color has-vivid-green-cyan-color">Treatment of Ataxia Telangiectasia</mark></strong></h2>



<p class="has-medium-font-size">Ataxia telangiectasia (A-T) is a rare genetic disorder that affects the nervous system, immune system, and other body systems. Treatments aim to improve the symptoms and make life better.</p>



<p class="has-medium-font-size">Physiotherapy and occupational therapy play crucial roles in maintaining mobility and independence. Speech therapy can help with communication difficulties. Since A-T affects the immune system, prompt treatment of infections is essential.</p>



<p class="has-medium-font-size">Regular check-ups with a healthcare team, including neurologists and immunologists, are crucial for monitoring the progression of the disease.</p>



<p class="has-medium-font-size">Medications may be prescribed to alleviate specific symptoms, such as tremors or muscle stiffness. Consulting a doctor is necessary as they can give the right treatment.</p>



<p class="has-medium-font-size"><strong><a href="https://www.asianneurocentre.com/about-us/about-dr-navin-tiwari/">Dr. Navin Tiwari</a></strong><br>Consulting Neurologist</p>
<p>The post <a href="https://www.asianneurocentre.com/what-is-ataxia-telangiectasia-symptoms-causes-treatment-more/">What is Ataxia Telangiectasia?, Symptoms, Causes, Treatment &amp; More</a> appeared first on <a href="https://www.asianneurocentre.com">Best Neurologist in Indore- Dr Navin Tiwari - Asian Neuro Centre</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.asianneurocentre.com/what-is-ataxia-telangiectasia-symptoms-causes-treatment-more/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2216</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 
Minified using disk

Served from: www.asianneurocentre.com @ 2026-05-27 04:38:40 by W3 Total Cache
-->